Using corncob as raw material, Xylitol is the sweetest of all the polyols. It is as sweet as sucrose, has no after-taste and is safe for diabetics. Xylitol has 40% less calories than sugar and, for this reason, a caloric value of 2.4 kcal/g is accepted for nutritional labelling in the EU and the USA.
In crystalline applications, it provides a pleasant, natural cooling effect, greater than that of any other polyol.
It is the only sweetener to show both passive and active anti-caries effects.
SPECIFICATION: XYLITOL C
Food Grade, Crystalline
Production Standard: GB1886.234, USP/NF, FCC,JP,E967 and Ph. Eur. monographs
Product complies withGB1886.234, USP/NF, FCC,JP ,E967and Ph. Eur. monographs for Xylitol

DESCRIPTION: White crystalline; practically odourless, with a very sweet, cool taste.
SOLUBILITY: Very soluble in water (approximately 1.6 g/ml @ 20°C); slightly soluble in ethanol.
规格 | SPECIFICATIONS: | 限值 LIMITS: | 方法 METHOD: |
颜色 | Colour | Max. 15 ICUMSA | ICUMSA |
pH | (10% w/v solution) | 5.0 - 7.0 | pH meter |
含量 | Assay (on dry substance) | 98.5% - 101.0% | HPLC |
其它多元醇 | Other polyols (on d.s.): - singly | Max. 0.5% | HPLC |
- total | Max. 1.0% | HPLC |
还原糖 | Reducing sugars | Max. 0.2% | Luff Schoorl |
水分 | Moisture | Max. 0.5% | Karl Fischer |
灰分 | Ash/Residue on Ignition | Max. 0.1% | ICUMSA conductivity/USP |
熔点 | Melting point | 92°C - 96°C | European Pharmacopoeia |
砷 | Arsenic | Max. 0.5 mg/kg | ICP |
氯化物 | Chloride | Max. 40 mg/kg | USP |
硫酸盐 | Sulphate | Max. 50 mg/kg | USP |
重金属 | Heavy metals | Max. 1.0 mg/kg | European Pharmacopoeia |
铅 | Lead | Max. 0.3 mg/kg | ICP |
镍 | Nickel | Max. 1.0 mg/kg | ICP |
电导率 | Conductivity | Max. 20 µ S/cm | E967 |
| (on 20 % dry solids solution 20 °C) |
|
|
|
平均粒度 | Mean particle size range | > 2.4 mm = 0% | Sieving method |
|
| < 0.15 mm = max 7% | Sieving method |
微生物 | Microbiological Assay |
|
|
- 菌落总数 | -Total count | Max. 100 CFU/g | European Pharmacopoeia |
- 酵母菌 | -Yeasts | Max. 10 CFU/g | European Pharmacopoeia |
- 霉菌 | -Moulds | Max. 10 CFU/g | European Pharmacopoeia |
|
|
|
|
STABILITY IN RECOMMENDED STORAGE:XYLITOL C is stable to air and heat but is marginally hygroscopic. Goods in the original sealed packaging stored at temperatures below 25℃ and relative humidity less than 65% can be expected to retain stability for at least three years.